PERFORMANCE ASSESSMENT FOR ADMISSION TO M.A GENDER STUDIES
| S.No | Name | Sex | Category |
| 1 | Birajanandan Mishra | Male | General |
| 2 | Chaithanya K | Female | General |
| 3 | Karthika S. | Female | General |
| 4 | Devika Jayan | Female | General |
| 5 | Malai Mathi J | Female | General |
| 6 | Suman Kumari Mishra | Female | General |
| 7 | Suraj Subramanian | Male | General |
| 8 | Devi Sanilkumar | Female | OBC |
| 9 | Gandhi V. | Male | OBC |
| 10 | Alok Kumar | Male | SC |
| 11 | Hemanta Kumar Majhi | Male | ST |















