RGNIYD
Training Programme Calendar 2008 – 09
|
Key Strategic Area
|
S. No |
Title of the Programme |
I |
II |
III |
IV |
Nodal Officer/Division |
| Inter-State Interactive Programmes for Young Elected PR Representatives | 1. | PR Trends and Women Leadership Development - General |
PRIYA |
||||
| 2. | Good Governance Social Auditing | ||||||
| 3. | Local Development Policies and Programmes | ||||||
| 4. | Youth Organizations & PR | ||||||
| 5. | Women Leadership Development for SC/ST | ||||||
| 6. | Civic Education and Health | ||||||
| Capacity Building Programmes for NSS/NYKS | 7. | Community Development and Decentralized Governance |
PRIYA |
||||
| 8. | Disaster Preparedness and Management | ||||||
| 9. | Action Research Training Programme – I | ||||||
| 10. | Action Research Training Programme – II | ||||||
| 11. | Empirical Research interim Report Presentation & Workshop | ||||||
| 12. | Empirical Research Report Presentation & Workshop | ||||||
| International Collaborative Programmes | 13. |
International Collaborative Programmes |
PRIYA |
||||
| Citizenship Rights and Social Harmony | 14. |
Consultation Workshop for the development of Training Manual for Facilitators in Citizenship Rights and Social Harmony |
SHANU |
||||
| 15. | Finalization of Draft and Pilot Testing | ||||||
| 16. | Training of TOTs in Citizenship Rights and Social Harmony | ||||||
| 17. | National Seminars in Citizenship Rights and Social Harmony | ||||||
| Training of Tribal Youth as Social Animators | 18. | Pilot Testing of Training Manual and Finalization of Manual |
|
SHANU | |||
| 19. | TOTs for Training the Tribal Youth as Social Animators | ||||||
| 20. | National Seminar on Role of Tribal Youth in Development | ||||||
| 21. | Training Tribal Youth as Social Animators | ||||||
| Inter state Youth Exchange and Home Stay Programme for North East Youth | 22. | ISYEP and Home Stay Programme for North East Youth | |||||
| 23. | ISYEP and Home Stay Programme for Youth at North East | ||||||
|
Promotion of Youth Squads in Border Districts
|
24. | Consultation for Programme Development for Border districts | SHANU | ||||
| 25. | Programmes for border district youth through NYK/NSS | ||||||
| 26. | Documenting best practices on youth activities in border districts | ||||||
| Promotion of SHANU | 27. | TOT in SHANU | |||||
| 28. | State level Seminar | ||||||
| Observation of National Days and Week | 29. | Anti-Terrorism day (21st May) | |||||
| 30. |
Sadbhavana Day (20th August)
|
||||||
| 31. | International Day on Peace Vigil (21st Sep) | ||||||
| 32. | International Day on Non-Violence- Gandhi Jayanthi (2nd October) | ||||||
| 33. | National Integration Day and Week (!9th -25th Nov) | ||||||
| 34. | Citizenship Rights Day (10th Dec) | ||||||
| 35. | Martyrs Day (30th Jan) | ||||||
| Skill Development of Youth | 36. | Workshop on Employability of Rural Youth | TOE | ||||
| 37. | Workshop on Skill development programmes for youth in Agro-based areas | ||||||
| 38. | Workshop on Skill development Programmes for youth in Science and Technology | ||||||
| 39. | Workshop on Skill development Programmes for youth in Medical related areas | ||||||
| 40. | Workshop on Development of Modules for Vocational training (skill) | ||||||
| Research on Youth Development | 41. | Research Seminar /Workshop on Youth Empowerment | TOE | ||||
| 42. | Conduct of Research Projects on Training, Extension | ||||||
| 43. | Workshop on Identification of researchable areas for Youth Development | ||||||
| 44. | Training of qualified Youth/NGOs in Research for Youth Development (2 Programmes) | ||||||
| 45. | Action Research | ||||||
| Life Skill | 46. | Training of NSS Programme Coordinators /Officers (Life Skills) | TOE | ||||
| Capacity Building NSS-NYK | 47. | YLPD Training for NYK/NSS Volunteers of Lakshadweep Islands | TOE | ||||
| 48. | YLPD Training for NYK/NSS Volunteers of A & N Islands | ||||||
| Extension Programmes | 49. | Consultation Workshop on Extension Programmes & Development of Hand book on Extension | TOE | ||||
| 50. | Consultation Workshop on Extension Programmes & Development of Hand book on Extension - NGO Sector | ||||||
| 51. | Consultation Workshop on Extension Programmes & Development of Hand book on Extension - University Sector | ||||||
| 52. | Consultation Workshop on Extension Programmes & Development of Hand book on Extension - Government Sector/NYK | ||||||
| Corporate Sector in Youth Development | 53. | Social Responsibility of Corporate Sector in Youth Development Process (Workshop) | TOE | ||||
| Scouts & Guides | 54. | Workshop for Development of Training Manual (Scouts) | TOE | ||||
| Training Methodology for Youth | 55. | Workshop on “Training Methodology for Youth Development” Programmes (Development of material) | TOE | ||||
| Academic Programmes | 56. | Preparation and Printing of MA Course Materials |
TOE
|
||||
| 57. | Organization of MA Regular Programs (5 batches, evening Programme) | ||||||
| 58. | Conduct of MA Programs through Distance Mode with IGNOU | ||||||
|
YDI
|
59. | Consultative Regional Workshops on Youth Development Index (YDI) | READ | ||||
| 60. | Release and Dissemination Conferences on the Youth Development Index and Youth Development Report | ||||||
|
Environment Education
|
61. | Consultation on Module Preparation on Environment Education | READ | ||||
| 62. | Training of Trainers on Environment Education for Youth Functionaries | ||||||
|
Career Counseling
|
63. | Consultation on Module Preparation on Career Counseling for Youth Functionaries | READ | ||||
| 64. | Training on Career Counseling for Youth Functionaries | ||||||
|
Promoting Linkages |
65. | National Colloquium for State Secretaries of Youth Affairs and Sports | READ | ||||
| Dissemination | 66. | Foundation Day | READ | ||||
| 67. | Endeavour-Journal of Youth Development (Volume II, Number 1 and 2) | ||||||
| 68. | Prayathna-Yuva Vikas Ki Pathrika (Volume I, Number 1 and 2) | ||||||
| 69. | Newsletters No.11-14-4 Issues each in English and Hindi | ||||||
| 70. | Annual Report –2007-08 (English and Hindi) | ||||||
| 71. | Youth Development Statistics | ||||||
| 72. | Report of the Evaluation Study on the Functioning of RITYDCs of NYKS | ||||||
| 73. | A Study on the Impact of HIV/AIDS Information, Education and Communication Campaigns on Young People in North-East India | ||||||
| 74. | Study on the Knowledge, Attitude and Practice (KAP) towards HIV/AIDS and Prevalence of STI among Youth in Tamil Nadu | ||||||
| 75. | Mental Health of Adolescents | ||||||
| Documentation | 76. | Audio-Visual CDs/Films on Youth and Adolescent Issues | ICEYD | ||||
| 77. | Corporate Film on RGNIYD | ||||||
| Gender Equity | 78. | Pilot Testing of Training Manual – Youth for Gender Equity | ICEYD | ||||
| 79. | Gender Sensitization program for Police Officers / Prison Officer – Trainees | ||||||
| 80. | Gender Sensitization program for Panchayati Raj Members | ||||||
| 81. | Training of Trainers Program for NSS Program Officers in Government Schools & Colleges | ||||||
| Programmes with Commonwealth Youth Programme (CYP) | 82. | Preparation of Module: Youth at Risk | ICEYD | ||||
| 83. | Youth in Conflict with Law | ||||||
| 84. | Workshop on Substance Abuse | ||||||
| 85. | Consultation Trafficking / Commercial Sex – The Changing Scenario | ||||||
| Youth Health & Counseling | 86. | Physically Challenged Youth: Workshop | ICEYD | ||||
| 87. | Youth Health Seminar | ||||||
| 88. | Consultation on Substance Abuse | ||||||
| 89. | Tobacco and Issues of Smoking Workshop | ||||||
| Observation of International Days | 90. | International Women’s Day (March 8th) | ICEYD | ||||
| 91. | International Youth Day (August 12th) | ||||||
| 92. | UN Day/World Development Day (October 24th) | ||||||
| 93. | UN Day for Volunteerism (December 5th) | ||||||
| International Youth Exchange Programme | 94. | Chinese Youth Delegation | ICEYD | ||||
| 95. | Japanese Youth Delegation | ||||||
| 96. | Cuban / Korean Youth Delegation | ||||||
| Regional Resource Centre | 97. | Identification of NGOs in all States/Uts | ADOLESCENT CELL | ||||
| 98. | Setting up of Regional Centers | ||||||
| 99. | Nomination of one person per NGO to act as a Coordinator. | ||||||
| 100. | Orientation Programme for the identified Coordinator of NGOs and RART | ||||||
| Career Guidance Programme | 101. | Identification of Teachers from Government high and higher secondary schools of one district from each zone and volunteers (North, South, East, West, North East and Central) | ADOLESCENT CELL | ||||
| 102. | Training of Teachers and Volunteers in Career Guidance from identified districts | ||||||
| 103. | Updating career website | ||||||
| 104. | Meeting with the NGOs/NSS/NYK representatives to discuss the action plan | ||||||
| 105. | District level career mela for one week | ||||||
| Teen Club Activities | 106. | Identification of schools and colleges through NSS | ADOLESCENT CELL | ||||
| 107. | Training of Teachers on the activities of Teen clubs | ||||||
| 108 | Formation of Teen Clubs | ||||||
| 109. | Orientation programme for office bearers of teen clubs | ||||||
| 110. | Peer Educators Training | ||||||
| 111. | Training in leadership and personality development | ||||||
| Life Skills Training | 112. | Identification of TOT from NSS programme officers and Nehru Yuva Kendra Sangathan | ADOLESCENT CELL | ||||
| 113. | TOT of NSS programme officers and Nehru Yuva Kendra Sangathan on life skills education | ||||||
| Community Radio Station | 114. | Programme Production | ADOLESCENT CELL | ||||
| 115. | Transmission of the programme | ||||||
| Adolescent Programme in Border Districts | 116. | Identification of NGOs in the Border areas | ADOLESCENT CELL | ||||
| 117. | Setting up of online counseling center | ||||||
| 118. | Capacity building Training for NYKS, NSS, NGOs, Bharat Scouts and Guides, NCC officers in ARSH, HIV/AIDS, Life skills, Career Guidance | ||||||
| 119. | Orientation programme for the teachers on teen clubs | ||||||
| 120. | Formation of Teen Clubs | ||||||
| 121. | Orientation programme for office bearers of teen clubs | ||||||
| 122. | Peer Educators Training | ||||||
| 123. | Training in leadership and personality development | ||||||
| Career Guidance Programme for border districts | 124. |
Identification of Teachers from Government high and higher secondary schools of one district from each zone and volunteers |
ADOLESCENT CELL |
||||
| 125. | Training of Teachers and Volunteers in Career Guidance from identified districts | ||||||
| 126. | District level career mela for one week | ||||||
| Adolescent Parliament in Border districts | 127. | Organizing district level adolescent parliament |
ADOLESCENT CELL |
||||
| 128. | Organizing of National level adolescent parliament | ||||||
| Media Literacy Workshop | 129. | National Consultation for Media Literacy among Adolescent |
ADOLESCENT CELL |
||||
| Holistic Development Programme for Adolescent | 130. | Media Literacy Orientation |
ADOLESCENT CELL |
||||
| 131. | YLDP Training for Adolescence | ||||||
| Action Research | 1. | Action Research on Community Development and Civic Education with Public Private Participation | PRIYA | ||||
| 2. | Empirical Research on NREGS | ||||||
| Research and Publications | 3. | Action Research Programme | SHANU | ||||
| 4. | Research and Evaluation Studies | ||||||
| 5. | Publications | ||||||
| Action Research | 6. | Action Research related to Training and Extension Programme | TOE | ||||
| Research | 7. | Youth Development Index (YDI) | READ | ||||
| 8. | Profile of the Youth in North East India | ||||||
| 9. | Towards Shaping Lives: Empowering Young Women through ICT Capacity Building | ||||||
| 10. | Youth Development Statistics Compilation | ||||||
Annual Budget Estimate 2008-09
Rs. In Crore
A) Programmes : Rs.3.50
B) Academic Programmes : Rs.1.75 Regular & Distance
C) Research & Documentation : Rs.1.25
D) Construction : Rs.2.50
------------- Total Rs.9.00 -------------
|
|||||||